H-B Easy-Read Individually Calibrated Environmentally Friendly Liquid-in-Glass Laboratory Thermometers
Individual Calibration Report as Needed for Many Standard Operating Procedures
Each easy-to-read thermometer includes an individualized Thermometer Calibration Report stating corrections to one-tenth of the smallest division, unique report number and NIST standards used for the calibration.
- EnviroKleen™ certified
- Non-toxic, biodegradable, Enviro-Safe® liquid, against lead-free, yellow back glass provides easy readability and fewer reading errors
- Ideal for use in chemical/petrochemical laboratories, universities, scientific institutions, food and beverage processing, pharmaceutical and medical industries, dairies, breweries and distilleries
- Individually serialized
- Made in the USA
Product Variants
| Catalog No. | Range | Immersion | H-B No. | Divisions | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60202-0800 | -20/150 °C | Total Immersion | 30510C | 1 °C | 1 | Find a Distributor |
| B60202-1200 | 0/300 °F | Partial Immersion: 76 mm (3”) | 30546C | 2 °F | 1 | Find a Distributor |
| B60202-1300 | -10/260 °C | Partial Immersion: 76 mm (3”) | 1 °C | 1 | Find a Distributor | |
| B60202-0100 | -20/110 °C | Partial Immersion: 76 mm (3”) | 30506 | 1 °C | 1 | Find a Distributor |
| B60202-0000 | -10/70 °C | Partial Immersion: 76 mm (3”) | 30507C | 0.5 °C | 1 | Find a Distributor |
| B60202-0400 | -20/150 °C | Partial Immersion: 76 mm (3”) | 30515C | 1 °C | 1 | Find a Distributor |
| B60202-1400 | -10/260 °C | Partial Immersion: 76 mm (3”) | 1 °C | 1 | Find a Distributor | |
| B60202-0900 | -10/225 °C | Total Immersion | 30520C | 1 °C | 1 | Find a Distributor |
| B60202-0500 | -20/110 °C | Partial Immersion: 76 mm (3”) | 30508 | 1 °C | 1 | Find a Distributor |
| B60202-0300 | -20/110 °C | Partial Immersion: 76 mm (3”) | 30511 | 1 °C | 1 | Find a Distributor |
Product Videos
How to Store Liquid-in-Glass Thermometers - Preventing Separation
Product Documents