H-B DURAC Plus Pocket Liquid-in-Glass Laboratory Thermometers, Organic Liquid Fill
Protected for Safe Portability
Featuring a case to protect from breakage, these total immersion thermometers are a compact 160 mm (6.3”), making them ideal for field studies, waste water treatment and any “on-the-go” applications.
- Mercury free; contain blue organic liquid against lead-free, white back glass
- Tested and inspected by our USA quality team
- Traceable to NIST
- Include multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy and Traceability
- Case options include: Plastic Window (encased in plastic with an open window), Closed Plastic (housed in a removable plastic case), or Closed Metal (housed in a removable metal case)
Should you require an individual Thermometer Calibration Report, factory calibrated thermometers or custom calibration services are available.
Product Variants
| Catalog No. | Range | H-B No. | Divisions | Accuracy | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60770-0300 | -5/50 °C | 5/3045 | 0.5 °C | ±0.5 °C | 1 | Find a Distributor |
| B60770-1200 | -30/120 °F | 5/2120 | 2 °F | ±2 °F | 1 | Find a Distributor |
| B60770-0400 | -10/110 °C (0/220 °F) | 5/3330 | 1 °C; 2 °F | ±1 °C; ±2 °F | 1 | Find a Distributor |
| B60770-0500 | -30/120 °F | 5/3120 | 2 °F | ±2 °F | 1 | Find a Distributor |
| B60770-1300 | 20/120 °F | 5/2210 | 1 °F | ±1 °F | 1 | Find a Distributor |
| B60770-1100 | -10/110 °C (0/220 °F) | 5/2330 | 1 °C; 2 °F | ±1 °C; ±2 °F | 1 | Find a Distributor |
Product Videos
How to Store Liquid-in-Glass Thermometers - Preventing Separation
Product Documents