H-B DURAC Plus General Purpose Liquid-in-Glass Laboratory Thermometers, Organic Liquid Fill
Durable, Partial & Total Immersion Thermometers
Mercury free, these thermometers feature blue organic liquid fill against lead-free white back glass.
- Traceable to NIST, individually serialized
- Ideal for use in chemical laboratories, universities, scientific institutions, food and beverage processing, petrochemical laboratories, pharmaceutical/medical industry, dairies, breweries and distilleries.
- Include multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy and Traceability
- Tested and inspected by our USA quality team
Should you require an individual Thermometer Calibration Report, factory calibrated thermometers or custom calibration services are available.
Product Variants
| Catalog No. | Range | Immersion | H-B No. | Divisions | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| B60700-1600 | -40/120 °F | Total Immersion | 3/1120 | 2 °F | 1 | Find a Distributor |
| B60700-1500 | -20/150 °C | Total Immersion | 3/1150 | 1 °C | 1 | Find a Distributor |
| B60700-0700 | 0/230 °F | Partial Immersion: 76 mm (3”) | 3/0230 | 2 °F | 1 | Find a Distributor |
| B60700-1900 | -10/225 °C | Total Immersion | 3/1225 | 1 °C | 1 | Find a Distributor |
| B60700-0400 | -20/110 °C | Partial Immersion: 76 mm (3”) | 3/0110 | 1 °C | 1 | Find a Distributor |
| B60700-1000 | 20/500 °F | Partial Immersion: 76 mm (3”) | 3/0500 | 2 °F | 1 | Find a Distributor |
Product Videos
How to Store Liquid-in-Glass Thermometers - Preventing Separation
Product Documents