Magnetic Bead Separation Racks
Removable Sleeves for More Efficient Liquid Transfer
For magnetic separation experiments, these powerful racks sequester magnetic beads so affinity ligands or rinse solutions can be added or decanted during assays.
- Independent sleeves on 50 mL and 15/5 mL models reduce accidental fluid loss during liquid addition/removal
- Powerful magnets quickly secure beads; spring plunger allows sequestering at various tube heights
- 96-well PCR plate model has 24 magnets to hold the plate and attract beads to tube walls
- Flat bottom microplate model has magnets covering the entire footprint for any standard microplate
- Clear acrylic allows unobstructed view of tube contents; fits ANSI standard microplates
Product Variants
| Catalog No. | Holds | Pk/Cs | variant_of | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|
| F19900-0002 | ten 1.5 to 2.0 mL microcentrifuge tubes | 1 | Magnetic Bead Separation Racks | 1 | Find a Distributor |
| F19900-0003 | one 96-well PCR tube plate | 1 | Magnetic Bead Separation Racks | 1 | Find a Distributor |
| F19900-0000 | three 50 mL tubes | 1 | Magnetic Bead Separation Racks | 1 | Find a Distributor |
| F19900-0001 | six 5 or 15 mL tubes | 1 | Magnetic Bead Separation Racks | 1 | Find a Distributor |
| F19900-0004 | one standard size flat microplate | 1 | Magnetic Bead Separation Racks | 1 | Find a Distributor |
Product Videos
Magnetic Bead Separation Racks for More Efficient Liquid Transfer